﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentarer till Dynamic mask using ActionScript</title>
	<atom:link href="http://blog.mattiasnorell.com/2010/01/15/dynamic-mask-using-actionscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mattiasnorell.com/2010/01/15/dynamic-mask-using-actionscript/</link>
	<description>Otukt i otakt</description>
	<lastBuildDate>Tue, 20 Dec 2011 10:36:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Av: mattias</title>
		<link>http://blog.mattiasnorell.com/2010/01/15/dynamic-mask-using-actionscript/comment-page-1/#comment-536</link>
		<dc:creator>mattias</dc:creator>
		<pubDate>Fri, 16 Apr 2010 14:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mattiasnorell.com/?p=399#comment-536</guid>
		<description>Its very much possible. I just posted a new piece of code that might be what you were asking for, http://blog.mattiasnorell.com/2010/04/16/dynamic-as3-mask-using-bitmapdata/ .</description>
		<content:encoded><![CDATA[<p>Its very much possible. I just posted a new piece of code that might be what you were asking for, <a href="http://blog.mattiasnorell.com/2010/04/16/dynamic-as3-mask-using-bitmapdata/" rel="nofollow">http://blog.mattiasnorell.com/2010/04/16/dynamic-as3-mask-using-bitmapdata/</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Av: mondo</title>
		<link>http://blog.mattiasnorell.com/2010/01/15/dynamic-mask-using-actionscript/comment-page-1/#comment-393</link>
		<dc:creator>mondo</dc:creator>
		<pubDate>Sun, 21 Mar 2010 00:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mattiasnorell.com/?p=399#comment-393</guid>
		<description>Any chance this is possible to do with bitmapdata instead of graphics class? I&#039;m trying to make a sort of &quot;additive&quot; mask, where animated objects move around, and as they do they reveal more of the image beneath. If i set the animated objects (or its wrapper parent) as the mask then I don&#039;t see THEM animate anymore and it doesn&#039;t retain previously revealed areas. using bitmapdata.draw(animatedMCparent) works to record &#039;history&#039; but creating a bitmap of it and then setting to mask of the image mc wont actually mask.</description>
		<content:encoded><![CDATA[<p>Any chance this is possible to do with bitmapdata instead of graphics class? I&#8217;m trying to make a sort of &#8221;additive&#8221; mask, where animated objects move around, and as they do they reveal more of the image beneath. If i set the animated objects (or its wrapper parent) as the mask then I don&#8217;t see THEM animate anymore and it doesn&#8217;t retain previously revealed areas. using bitmapdata.draw(animatedMCparent) works to record &#8216;history&#8217; but creating a bitmap of it and then setting to mask of the image mc wont actually mask.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

